Who do you feel is the most overpaid and underpaid on the list?
| Name | 2008 Base Salary | 2008 Guaranteed Compensation |
| Burpo Preston | $ 55,116.18 | $ 55,116.18 |
| Cannon Joe | $ 213,000.00 | $ 213,000.00 |
| Cochrane Ryan | $ 132,000.00 | $ 133,250.00 |
| Corrales Ramiro | $ 190,000.00 | $ 202,500.00 |
| Cunliffe John | $ 35,500.00 | $ 50,500.00 |
| Garcia Nick | $ 137,812.00 | $ 142,812.00 |
| Glinton Gavin | $ 60,000.00 | $ 60,000.00 |
| Grabavoy Ned | $ 90,000.00 | $ 90,000.00 |
| Guerrero Ivan | $ 140,000.00 | $ 147,000.00 |
| Hernandez Jason | $ 47,250.00 | $ 47,875.00 |
| Kamara Kei | $ 47,850.00 | $ 57,850.00 |
| O'Brien Ronnie | $ 240,000.00 | $ 258,750.00 |
| Riley James | $ 33,000.00 | $ 33,000.00 |
| Salinas Shea | $ 33,000.00 | $ 33,000.00 |
| Vide Joe | $ 33,000.00 | $ 33,000.00 |
4 comments:
If Ronnie O'Brien can score some goals and whip crosses in that the forwards can put away he'll be worth it.
Right now I question whether we'll get our money's worth from Guerrero and Corrales... but it's early.
Best bargains have to be James Riley at $33k and Jason Hernandez at $47k!
can you say fridge benefits i.e., perks?
If you think someone is underpaid then go out and buy their jersey else not buy their jersey.
Good info, thanks!
Post a Comment